How to resolve the algorithm Write language name in 3D ASCII step by step in the Action! programming language

Published on 12 May 2024 09:40 PM

How to resolve the algorithm Write language name in 3D ASCII step by step in the Action! programming language

Table of Contents

Problem Statement

Write/display a language's name in 3D ASCII.

(We can leave the definition of "3D ASCII" fuzzy, so long as the result is interesting or amusing, not a cheap hack to satisfy the task.)

Let's start with the solution:

Step by Step solution about How to resolve the algorithm Write language name in 3D ASCII step by step in the Action! programming language

Source code in the action! programming language

BYTE ARRAY data = [
  $00 $00 $00 $00 $4E $4E $4E $00 $00 $00 $00 $00 $00 $00 $00 $00 $4E $00 $00 $00 $00 $4E $00 $00 $00 $00 $00 $00 $00 $00 $00 $00 $00 $00 $00 $00 $4E $00 $00 $00 
  $00 $00 $00 $46 $47 $00 $00 $47 $00 $00 $00 $00 $00 $00 $00 $42 $47 $47 $00 $00 $42 $47 $47 $00 $00 $00 $00 $00 $00 $00 $00 $00 $00 $00 $00 $42 $47 $47 $00 $00 
  $00 $00 $42 $47 $48 $80 $80 $80 $4A $00 $00 $4E $4E $4E $00 $42 $00 $80 $4E $00 $00 $47 $80 $00 $00 $4E $4E $00 $00 $00 $4E $4E $4E $00 $00 $42 $00 $80 $00 $00 
  $00 $00 $42 $00 $80 $00 $42 $00 $80 $00 $46 $47 $00 $00 $47 $42 $00 $80 $00 $47 $00 $4E $00 $00 $46 $47 $00 $47 $00 $42 $47 $00 $00 $47 $00 $42 $00 $80 $00 $00 
  $00 $00 $42 $00 $80 $00 $42 $00 $80 $42 $47 $48 $80 $80 $80 $42 $00 $80 $80 $80 $42 $47 $47 $42 $47 $48 $80 $80 $4A $42 $00 $80 $80 $80 $4A $42 $00 $80 $00 $00 
  $00 $00 $42 $00 $80 $4D $4D $47 $80 $42 $00 $80 $00 $00 $00 $42 $00 $80 $00 $00 $42 $00 $80 $42 $00 $80 $42 $00 $80 $42 $00 $80 $42 $00 $80 $42 $00 $80 $00 $00 
  $00 $00 $42 $00 $80 $80 $80 $80 $80 $42 $00 $80 $00 $00 $00 $42 $00 $80 $00 $00 $42 $00 $80 $42 $00 $80 $42 $00 $80 $42 $00 $80 $42 $00 $80 $00 $47 $80 $00 $00 
  $00 $00 $42 $00 $80 $00 $42 $00 $80 $42 $00 $80 $4E $4E $00 $42 $00 $80 $4E $00 $42 $00 $80 $42 $00 $80 $42 $00 $80 $42 $00 $80 $42 $00 $80 $00 $4E $00 $00 $00 
  $00 $00 $42 $00 $80 $00 $42 $00 $80 $00 $47 $80 $00 $00 $47 $00 $47 $80 $00 $47 $42 $00 $80 $00 $47 $80 $4D $47 $80 $42 $00 $80 $42 $00 $80 $42 $47 $47 $00 $00 
  $00 $00 $00 $47 $80 $00 $00 $47 $80 $00 $00 $CA $80 $80 $80 $00 $00 $CA $80 $80 $00 $47 $80 $00 $00 $CA $80 $80 $C8 $00 $47 $80 $00 $47 $80 $00 $47 $80 $00 $00]

PROC Main()
  BYTE POINTER ptr

  Graphics(0)
  SetColor(2,0,2)
  ptr=PeekC(88)+280
  MoveBlock(ptr,data,400)
RETURN

  

You may also check:How to resolve the algorithm Dynamic variable names step by step in the Perl programming language
You may also check:How to resolve the algorithm Hofstadter Q sequence step by step in the AutoHotkey programming language
You may also check:How to resolve the algorithm Checkpoint synchronization step by step in the C programming language
You may also check:How to resolve the algorithm Matrix transposition step by step in the Kotlin programming language
You may also check:How to resolve the algorithm Hello world/Text step by step in the VBA programming language